Suburb:
www.chesssquad.com
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 10th May 2024
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Aarush N | 7/7 |
2nd | Ranveer R | 6/7 |
3rd | Cooper H | 5.5/7 |
4th | Oliver M | 5/7 |
5th | Ranveer D | 5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Northbourne Public School | 22.5 |
2nd | Byron Bay Public School | 16.0 |
3rd | Macquarie Anglican Grammar School | 15.5 |
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Gabriel C | 6/7 |
2nd | Yahya A | 5.5/7 |
3rd | Mitchell C | 5.5/7 |
4th | Samuel G | 5.5/7 |
5th | Jack M | 5.5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | St Columba Anglican School, Port Macquarie | 22.0 |
2nd | Macquarie Anglican Grammar School | 17.0 |
3rd | Kingsgrove North High School | 14.0 |