Suburb:
www.chesssquad.com
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 2
Date:
Friday, 13th June 2025
Primary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Isaac L | 7/7 |
| 2nd | Wenjie Z | 6/7 |
| 3rd | Aaron K | 6/7 |
| 4th | Ole B | 6/7 |
| 5th | Thomas L | 6/7 |
Primary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | New Lambton South Public School | 23.0 |
| 2nd | Kent Road Public School | 21.0 |
| =3rd | Bella Vista Public School | 19.0 |
| =3rd | Northbourne Public School | 19.0 |
Secondary Prizewinners
| Place | Prizewinner | Points |
|---|---|---|
| 1st | Max M | 6.5/7 |
| 2nd | Adwait M | 6/7 |
| 3rd | Tavish K | 6/7 |
| 4th | Krish A | 5.5/7 |
| 5th | Dan A | 5.5/7 |
Secondary Qualifying Schools
| Place | School | Points |
|---|---|---|
| 1st | Merewether High School | 23.5 |
| 2nd | Castle Hill High School | 21.5 |
| 3rd | Oak Flats High School | 18.0 |
