Suburb:
Burwood
Event type:
Local Heats
School Event:
Secondary
Term:
Term 1
Date:
Friday, 4th April 2025
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Kevin Chen | 7/7 |
2nd | Jia Jun (Jeremy) Hu | 5.5/7 |
3rd | Ibrahim Al Taey | 5.5/7 |
4th | Dhruv Nagpal | 5/7 |
5th | Khirbanandah Kuganantha | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Parramatta High School | 20.0 |
2nd | Normanhurst Boys High School | 19.0 |
3rd | John Therry Catholic College | 9.5 |
Download Secondary Results: