Suburb:
Kellyville
Event type:
Local Heats
School Event:
Primary
Secondary
Term:
Term 3
Date:
Monday, 28th July 2025
Primary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Lucas Xia | 6.5/7 |
2nd | Oscar (Ziqin) Meng | 6/7 |
3rd | Suraj Sudharsan | 6/7 |
4th | Raphael Robin John | 5.5/7 |
5th | Luke Garma | 5.5/7 |
Primary Qualifying Schools
Place | School | Points |
---|---|---|
1st | Murray Farm Public School | 21.5 |
2nd | Ironbark Ridge Public School | 21.5 |
3rd | William Clarke College | 16.0 |
Download Primary Results:
Secondary Prizewinners
Place | Prizewinner | Points |
---|---|---|
1st | Enock He | 6.5/7 |
2nd | Josh Liu | 6.5/7 |
3rd | Luka Qiu | 5.5/7 |
4th | Immanuel Collins | 5/7 |
5th | Adhruth Srivardhan Srinivasa Prasad | 5/7 |
Secondary Qualifying Schools
Place | School | Points |
---|---|---|
1st | The King's School | 22.0 |
2nd | Cumberland High School | 16.0 |
3rd | Galston High School | 14.0 |
Download Secondary Results: